Entry Fees

Casual Prices for June 2019 to July 2020
Please be aware that in the upcoming new financial year there will be changes to the current fees and charges.The prices for the Manning Aquatic Centre Bathurst are set annually after a review of all services including memberships, casual entry and centre programs.
The aim of the annual fees charges review for Manning Aquatic Centre is to provide a full range of programs and services befitting a centre such as the MACB and that these prices represent good value when measured against industry standards.
Casual Swimming
Child / Concession | Aduit | Family | |
---|---|---|---|
Swim Entry | $5.70 | $8.40 | $22.40 |
Spectator Entry | $2.00 | $2.00 | |
Spa and Pool Entry | $8.80 | $11.50 | |
Pool Entry and Class | $10.60 | $16.40 |
Multiple Pass
Child / Concession | Adult | |
---|---|---|
10 Visit Swim Pass | $51.30 | $75.10 |
10 Visit Spa & Pool Pass | $71.30 | $92.30 |
10 Visit Class & Pool Pass | $92.50 | $148.50 |
30 Visit Swim Pass | $142.60 | $208.50 |
**All multiple pass valid for 6 months

Become a Member
Click below to check the member benefits at Manning Aquatic Centre and the membership options.